Felixstowe weather
Latitude N 52° 37' 24" Longitude E 01° 36' 10" Elevation 100 ft
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | 10:09 on 22 February |
Lowest Temperature | -4.9 °C | 07:48 on 31 January |
Highest Dew Point | 9.3 °C | 09:31 on 22 February |
Lowest Dew Point | -11.4 °C | 12:50 on 03 February |
Highest Apparent Temperature | 19.5 °C | 10:09 on 22 February |
Lowest Apparent Temperature | -8.1 °C | 07:50 on 31 January |
Lowest Wind Chill Temperature | -4.9 °C | 07:48 on 31 January |
Highest Heat Index | 20.6 °C | 10:09 on 22 February |
Highest Minimum | 7.5 °C | 17 February |
Lowest Maximum | 2.3 °C | 04 January |
Highest Humidity | 82 % | 08:45 on 05 February |
Lowest Humidity | 20 % | 12:10 on 03 February |
Highest Daily Range | 16.6 °C | 22 February |
Lowest Daily Range | 0.0 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 18:32 on 27 January |
Highest Hourly Rainfall | 489.9 mm | 12:55 on 10 February |
Highest Daily Rainfall | 5.4 mm | 10 February |
Highest Monthly Rainfall | 22.8 mm | February |
Longest Dry Period | 14 days | to 08 January |
Longest Wet Period | 7 days | to 10 February |
Wind | ||
Highest Wind Gust | 41.9 mph | 20:39 on 27 January |
Highest Wind Speed 10-minute Average | 22.8 mph | 21:06 on 27 January |
Highest Daily Wind Run | 317.1 miles | 13 January |
Pressure | ||
Lowest Pressure (sl) | 982.7 mb | 04:25 on 27 January |
Highest Pressure (sl) | 1057.2 mb | 17:45 on 17 February |
:home::gauges::today::yesterday::this month::this year::records::monthly records::charts::forum: |
Page updated 23/02/2019 20:54:00
powered by
Cumulus v1.9.4 (1099)