| Home : Gauges : Charts : Today : Yesterday : This Month : This Year : Records: Monthly records |
Colneis Felixstowe weather
Latitude N 51° 58' 21" Longitude E 01° 21' 39" Elevation 69 ft
Records began on 11 November 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 21.0 °C | at 12:28 on 06 January 2016 | |
| Lowest Temperature | -5.3 °C | at 07:54 on 16 January 2013 | |
| Highest Dew Point | 17.9 °C | at 11:20 on 06 January 2016 | |
| Lowest Dew Point | -9.9 °C | at 07:48 on 31 January 2019 | |
| Highest Apparent Temperature | 22.3 °C | at 12:29 on 06 January 2016 | |
| Lowest Apparent Temperature | -14.2 °C | at 12:35 on 28 January 2013 | |
| Lowest Wind Chill Temperature | -10.2 °C | at 06:46 on 17 January 2013 | |
| Highest Heat Index | 21.0 °C | at 12:28 on 06 January 2016 | |
| Highest Minimum | 10.0 °C | at 22:09 on 04 January 2023 | |
| Lowest Maximum | 0.9 °C | at 11:47 on 20 January 2013 | |
| Highest Humidity | 99 % | at 09:30 on 30 January 2015 | |
| Lowest Humidity | 0 % | ---- | |
| Highest Daily Range | 17.0 °C | on 02 January 2018 | |
| Lowest Daily Range | 0.0 °C | on 09 January 2018 | |
| Rainfall | |||
| Highest Rain Rate | 895.4 mm/hr | at 15:21 on 22 January 2016 | |
| Highest Hourly Rainfall | 849.0 mm | at 23:11 on 23 January 2016 | |
| Highest Daily Rainfall | 98.1 mm | on 30 January 2015 | |
| Highest Monthly Rainfall | 143.1 mm | January 2015 | |
| Longest Dry Period | 17 days | to 30 January 2022 | |
| Longest Wet Period | 10 days | to 07 January 2018 | |
| Wind | |||
| Highest Wind Gust | 55.0 mph | at 00:00 on 07 January 2013 | |
| Highest Wind Speed Average | 50.0 mph | at 12:35 on 28 January 2013 | |
| Highest Daily Wind Run | 383.0 miles | on 30 January 2021 | |
| Pressure | |||
| Lowest Pressure (sl) | 0.0 mb | ---- | |
| Highest Pressure (sl) | 1047.5 mb | at 23:24 on 19 January 2020 | |
|
|||
Page updated 20/10/2023 14:02:00
powered by
Cumulus v1.9.4 (1099)